<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verteks Consulting &#187; Office</title>
	<atom:link href="http://www.verteks.com/category/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verteks.com</link>
	<description>Quality Voice &#38; Data Networks</description>
	<lastBuildDate>Wed, 15 May 2013 21:06:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Productive employees due to SharePoint</title>
		<link>http://www.verteks.com/2012/08/productive-employees-due-to-sharepoint/</link>
		<comments>http://www.verteks.com/2012/08/productive-employees-due-to-sharepoint/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:00:01 +0000</pubDate>
		<dc:creator>Verteks Consulting</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012August01_Office_C]]></category>
		<category><![CDATA[Be more productive with SharePoint]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[What is SharePoint?]]></category>

		<guid isPermaLink="false">http://verteks.prontopreview.com/?p=4442</guid>
		<description><![CDATA[There are many keys to success of a small business, one of the most important keys is your employees. Your employees need to be able to work together while at the same time fulfilling different roles. If they can’t quickly and easily access necessary information, overall productivity will be down. One way to ensure this [...]]]></description>
		<wfw:commentRss>http://www.verteks.com/2012/08/productive-employees-due-to-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save time, have Word create your TOC</title>
		<link>http://www.verteks.com/2012/07/save-time-have-word-create-your-toc/</link>
		<comments>http://www.verteks.com/2012/07/save-time-have-word-create-your-toc/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 15:00:08 +0000</pubDate>
		<dc:creator>Verteks Consulting</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012July03_MicrosoftOffice_C]]></category>
		<category><![CDATA[Apply headline styles]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Use Word to build a Table of Contents]]></category>

		<guid isPermaLink="false">http://verteks.prontopreview.com/?p=4410</guid>
		<description><![CDATA[The saying “presentation is everything” is true for every business. Think back to the last time you read a poorly presented report or longer document. Did it make you want to trust the company or writer? Probably not. It’s important that you present documents that are properly formatted. One way to do this is through [...]]]></description>
		<wfw:commentRss>http://www.verteks.com/2012/07/save-time-have-word-create-your-toc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps make Office play nice on tablets</title>
		<link>http://www.verteks.com/2012/06/apps-make-office-play-nice-on-tablets/</link>
		<comments>http://www.verteks.com/2012/06/apps-make-office-play-nice-on-tablets/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:30:23 +0000</pubDate>
		<dc:creator>Verteks Consulting</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012_June06_AndroidTablet_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android tablets]]></category>
		<category><![CDATA[Documents To Go]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Kingsoft Office]]></category>
		<category><![CDATA[Office on Android]]></category>
		<category><![CDATA[Office suite for Android tablets]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Quickoffice Pro]]></category>

		<guid isPermaLink="false">http://verteks.prontopreview.com/?p=4324</guid>
		<description><![CDATA[When the Android OS was introduced, it had a lot of catching up to do and faced stiff competition. Fast forward a few years, and it’s now the most popular OS, partly in part due to some excellent tablets. Companies have started to adopt Android tablets in greater numbers, but are faced with a problem: [...]]]></description>
		<wfw:commentRss>http://www.verteks.com/2012/06/apps-make-office-play-nice-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go pro with 20 Word keyboard shortcuts</title>
		<link>http://www.verteks.com/2012/06/go-pro-with-20-word-keyboard-shortcuts/</link>
		<comments>http://www.verteks.com/2012/06/go-pro-with-20-word-keyboard-shortcuts/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:00:57 +0000</pubDate>
		<dc:creator>Verteks Consulting</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012_June06_Office_C]]></category>
		<category><![CDATA[Keyboard shortcuts for Office]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Word Shortcuts]]></category>

		<guid isPermaLink="false">http://verteks.prontopreview.com/?p=4332</guid>
		<description><![CDATA[Any company that can command a market share of 94% is obviously doing something right. Microsoft has attained this percentage in the word processing market with its many versions of Microsoft Office. The word processor, commonly referred to as Word, is used by nearly all involved in business. To make things more efficient, Microsoft has [...]]]></description>
		<wfw:commentRss>http://www.verteks.com/2012/06/go-pro-with-20-word-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prepare pretty good presentations</title>
		<link>http://www.verteks.com/2012/05/how-to-prepare-pretty-good-presentations/</link>
		<comments>http://www.verteks.com/2012/05/how-to-prepare-pretty-good-presentations/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:15:24 +0000</pubDate>
		<dc:creator>Verteks Consulting</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012May16_Office_B]]></category>
		<category><![CDATA[How to prepare a PowerPoint presentation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[PowerPoint Presentations]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://verteks.prontopreview.com/2012/05/how-to-prepare-pretty-good-presentations/</guid>
		<description><![CDATA[Presentations are an important part of business. Take Apple for example, millions of fans eagerly await their next presentation. While many small businesses would love to have an audience like that to present to, they don’t. What you, as a small business owner or manager, do need to do is prepare presentations that are professional [...]]]></description>
		<wfw:commentRss>http://www.verteks.com/2012/05/how-to-prepare-pretty-good-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Stress out of Presentation Creation</title>
		<link>http://www.verteks.com/2012/04/take-the-stress-out-of-presentation-creation/</link>
		<comments>http://www.verteks.com/2012/04/take-the-stress-out-of-presentation-creation/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:05 +0000</pubDate>
		<dc:creator>Verteks Consulting</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar15_Office_C]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://verteks.prontopreview.com/2012/04/take-the-stress-out-of-presentation-creation/</guid>
		<description><![CDATA[In many businesses, including yours, a good presentation can be the difference between success and failure. The majority of your employees have a degree of competence and comfort while creating presentations. The key questions are: do they reach the target audience, and are they effective? Unfortunately, the majority of the time the answer is no. [...]]]></description>
		<wfw:commentRss>http://www.verteks.com/2012/04/take-the-stress-out-of-presentation-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Most Common Microsoft Excel Errors?</title>
		<link>http://www.verteks.com/2012/03/what-are-the-most-common-microsoft-excel-errors/</link>
		<comments>http://www.verteks.com/2012/03/what-are-the-most-common-microsoft-excel-errors/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:30:52 +0000</pubDate>
		<dc:creator>Verteks Consulting</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar14_Office_C]]></category>
		<category><![CDATA[?Name#]]></category>
		<category><![CDATA[Circular Reference]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel Errors]]></category>
		<category><![CDATA[microsoft office]]></category>

		<guid isPermaLink="false">http://verteks.prontopreview.com/2012/03/what-are-the-most-common-microsoft-excel-errors/</guid>
		<description><![CDATA[“Microsoft Excel” is a common buzzword known by all business owners and managers. This program has become a critical tool for business. It’s safe to say that we all know the basics of Excel and are comfortable with what Excel can do. However, one thing that makes people uncomfortable with Excel is the confusing error [...]]]></description>
		<wfw:commentRss>http://www.verteks.com/2012/03/what-are-the-most-common-microsoft-excel-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
